<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GroupFitPower &#187; cadence revolution</title>
	<atom:link href="http://groupfitpower.com/blog/tag/cadence-revolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://groupfitpower.com/blog</link>
	<description>Unleash the power of group fitness</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:23:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Feature Makes Cadence Revolution a &#8220;One Stop Shop&#8221;!</title>
		<link>http://groupfitpower.com/blog/2008/09/16/new-feature-makes-cadence-revolution-a-one-stop-shop/</link>
		<comments>http://groupfitpower.com/blog/2008/09/16/new-feature-makes-cadence-revolution-a-one-stop-shop/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:46:03 +0000</pubDate>
		<dc:creator>kristaleopold</dc:creator>
				<category><![CDATA[Spinning Profiles & Playlists]]></category>
		<category><![CDATA[cadence]]></category>
		<category><![CDATA[cadence revolution]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[spinning profile]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://groupfitpower.com/blog/?p=115</guid>
		<description><![CDATA[Y&#8217;all have heard me sing the praises of Cadence Revolution as a great way to get pre-mixed playlists for my Spinning classes.  While it has been a while since I used them, mostly because I am in the middle of my maternity leave, I still like checking out their mixes and finding new musical inspirations [...]]]></description>
			<content:encoded><![CDATA[<p>Y&#8217;all have heard me sing the praises of <a title="Cadence Revolution" href="http://www.cadencerevolution.com" target="_blank">Cadence Revolution </a>as a great way to get pre-mixed playlists for my Spinning classes.  While it has been a while since I used them, mostly because I am in the middle of my maternity leave, I still like checking out their mixes and finding new musical inspirations from their site.  This week, they began offering &#8220;the workout&#8221; &#8212; a very loose profile based on exertion levels &#8212; to accompany their mixes.  What a great way to cut down prep time even further for busy instructors who need to put it all together fast!  The workout provides very general cues, which can be taken as good or bad, depending on how much hand-holding you need.  If you are looking for a pre-choreographed, just-read-the-script kind of ride, this isn&#8217;t it, but if you just like some easy suggestions that you can take in any direction you see fit, then I think you&#8217;ll really like this new feature.   So, take a look at their <a title="Cadence Revolution" href="http://www.cadencerevolution.com" target="_blank">latest release </a>and see what you think! </p>
]]></content:encoded>
			<wfw:commentRss>http://groupfitpower.com/blog/2008/09/16/new-feature-makes-cadence-revolution-a-one-stop-shop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Member&#8217;s Choice Rolling Pyramid Ride</title>
		<link>http://groupfitpower.com/blog/2007/08/08/members-choice-rolling-pyramid-ride/</link>
		<comments>http://groupfitpower.com/blog/2007/08/08/members-choice-rolling-pyramid-ride/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 12:40:04 +0000</pubDate>
		<dc:creator>kristaleopold</dc:creator>
				<category><![CDATA[Group Fitness Choreography]]></category>
		<category><![CDATA[Spinning Profiles & Playlists]]></category>
		<category><![CDATA[cadence revolution]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[spinning profile]]></category>

		<guid isPermaLink="false">http://groupfitpower.wordpress.com/2007/08/08/members-choice-rolling-pyramid-ride/</guid>
		<description><![CDATA[Yesterday, using Cadence Revolution Show 20, my early morning class did a Pyramid Ride.  Usually a pyramid ride means that you start with a basic movement then start adding movements to build a chain that you repeat every time you add a movement.  There are an infinite number of ways that you can do a [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, using <a href="http://thecadencerevolution.com/index.php?post_id=230088">Cadence Revolution Show 20</a>, my early morning class did a Pyramid Ride.  Usually a pyramid ride means that you start with a basic movement then start adding movements to build a chain that you repeat every time you add a movement.  There are an infinite number of ways that you can do a Pyramid; I opted for the &#8220;Member&#8217;s Choice&#8221;/Rolling Build option today.  The &#8220;Member&#8217;s Choice&#8221; means that I had each rider choose a movement to add to the sequence.  The Rolling Build means that we will only repeat a few of the segments before dropping the one at the beginning of the sequence to add another to the end.  This method allows every person in the room to contribute without running out of time, even when the room is full.</p>
<p>In a 40-minute ride minus 10 minutes for warm-up and cool down, there are 30 1-minute segments.  We divided those segments up for a class of 9 attendees and 1 instructor, telling us to only have three segments in the chain at a time.  For our Rolling Build, the segments get added on in this manner:</p>
<p><span id="more-49"></span>Rider #1 + Mine<br />
Rider #2 + Rider #1 + Mine<br />
Rider #3 + Rider #2 + Rider #1 + Mine<br />
Rider #4 + Rider #3 + Rider #2 + Mine<br />
Rider #5 + Rider #4 + Rider #3 + Mine<br />
Rider #6 + Rider #5 + Rider #4 + Mine<br />
Rider #7 + Rider #6 + Rider #5 + Mine<br />
Rider #8 + Rider #7 + Rider #6 + Mine<br />
Rider #9 + Rider #8 + Rider #7 + Mine</p>
<p>Note, I always throw in rest between each chain, noted as &#8220;Mine&#8221; because I contribute recovery to the chain as &#8220;my move.&#8221;  However, to keep it to 30 minutes instead of going over, I occasionally cut the recovery to only 30 seconds.</p>
<p>That&#8217;s it!  Very simple and students love to be involved in the process.   Plus, they love hearing their names, and this gives you many many opportunities to learn and commit them to memory!  Obviously, this model works for a small class.  You&#8217;ll want to tweak it for larger sizes and longer times.  If you have too many beginners or too many students or just aren&#8217;t sure that your students can stick to safe movements, you can do the same using movements of your choice.  Be creative and be sure to let your class know what you are up to early on!</p>
<p>As I mentioned, we used <a href="http://thecadencerevolution.com/index.php?post_id=230088">CadRev20.mp3</a> from Cadence Revolution. Please note that this mix contains an expletive at 33:35.  It is a phrase that I cannot play in my classes, so I edited it out using Acid Music XMC.  If you are unable to remove the phrase yourself, you may want to try a different Cadence Revolution.  I also like <a href="http://thecadencerevolution.com/index.php?post_id=227714">#17 </a>a lot.  I like using these mixes for the pyramid ride because the tempo stays a steady 120 bpm that you can do just about any Spinning move to, with maybe a little bit of CD pitching for emphasis.</p>
<p> Enjoy your ride!</p>
]]></content:encoded>
			<wfw:commentRss>http://groupfitpower.com/blog/2007/08/08/members-choice-rolling-pyramid-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you get when you cross a brilliant profile with a great mix of independent music?</title>
		<link>http://groupfitpower.com/blog/2007/06/27/what-do-you-get-when-you-cross-a-brilliant-profile-with-a-great-mix-of-independent-music/</link>
		<comments>http://groupfitpower.com/blog/2007/06/27/what-do-you-get-when-you-cross-a-brilliant-profile-with-a-great-mix-of-independent-music/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 14:00:36 +0000</pubDate>
		<dc:creator>kristaleopold</dc:creator>
				<category><![CDATA[Spinning Profiles & Playlists]]></category>
		<category><![CDATA[cadence revolution]]></category>
		<category><![CDATA[EEZ]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[indoor cycling]]></category>
		<category><![CDATA[playlist]]></category>
		<category><![CDATA[spinning profile]]></category>

		<guid isPermaLink="false">http://groupfitpower.wordpress.com/2007/06/27/what-do-you-get-when-you-cross-a-brilliant-profile-with-a-great-mix-of-independent-music/</guid>
		<description><![CDATA[A really hot Spinning class.  The profile was not mine.  The music was not mine.  But the class was on fire!  This is the link to the post on Pedal-On:  http://pedal-on.com/showpost.php?p=58054&#38;postcount=1  If you haven&#8217;t signed up for Pedal-on yet, it is a great resource for Indoor Cyclists.  I don&#8217;t think you&#8217;ll be able to view this [...]]]></description>
			<content:encoded><![CDATA[<p>A really hot Spinning class.  The profile was not mine.  The music was not mine.  But the class was on fire!  This is the link to the post on Pedal-On:  <a href="http://pedal-on.com/showpost.php?p=58054&amp;postcount=1">http://pedal-on.com/showpost.php?p=58054&amp;postcount=1</a></p>
<p> If you haven&#8217;t signed up for Pedal-on yet, it is a great resource for Indoor Cyclists.  I don&#8217;t think you&#8217;ll be able to view this link without registering, but now you have a reason to join.</p>
<p> The music came from <a href="http://cadencerevolution.com">Cadence Revolution</a>.  I used <a href="http://thecadencerevolution.com/index.php?post_id=225972">Mix #16</a>.  The combination was an endurance ride that actually surpassed everyone&#8217;s expectations and helped my students see that you can accomplish good things in 65%-75% range. </p>
<p> Have a great day!</p>
]]></content:encoded>
			<wfw:commentRss>http://groupfitpower.com/blog/2007/06/27/what-do-you-get-when-you-cross-a-brilliant-profile-with-a-great-mix-of-independent-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
